Registreeru, et avada oma eksklusiivsed B2B hinnad ja alustada ostlemist. Registreeru kohe!
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 1
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 2
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 3
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 4
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 5
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 6
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 7
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 8
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 9
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 10
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 11
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 12
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 13
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 14
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 15
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 16
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals image 17
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 1
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 2
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 3
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 4
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 5
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 6
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 7
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 8
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 9
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 10
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 11
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 12
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 13
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 14
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 15
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 16
Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals thumbnail 17

Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals

Laos: Ei Hankija laovaru: Ei Minimaalne tellimuse kogus: 1
Hind (ilma KM-ta):
42,47 €
Hind kehtib kuni 24.12.25
EAN: 4015082775810
MPN: 277581
Pakend: 1

Technical Information

Toote seisukord Uus
Tootja nimi Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals
Bränd EATON
Kategooriad Modulaarsed lülitid
Päritoluriik RO
Harmoneeritud süsteemi kood 8536 4900 00
Sobib DIN paigalduspaneelidele No
Tunnustalitlusvõimsus, AC-3, 400 V 7.5 kW
Normaalselt avatud peakontaktide arv 3
Normaalselt suletud peakontaktide arv 0
Normaalselt avatud abikontaktide arv 1
Normaalselt suletud abikontaktide arv 0
Tunnus-talitlusvool Ie, AC-3, 400 V 18 A
Tunnus-talitlusvool Ie, AC-1, 400 V 40 A
Juhtahelate tunnus-toitepinge, AC 50 Hz 230 V
Juhtahelate tunnus-toitepinge, AC 60 Hz 240 V
Juhtahelate tunnus-toitepinge, DC 0 V
Peaahela ühendusviis Vedruklamber ühendus
Aktiveerimispinge liik AC
Nimitöövool AC-4, 400 V korral 10 A
Tunnustalitlusvõimsus Ie, AC-4, 400 V 4.5 kW
Tunnustalitlusvõimsus (NEMA) 7.4 kW

Pakendamise üksikasjad

Pakkimistase 1 4015082775810

Kirjeldus

Contactor, Application: Contactors for Motors, Contactors up to 170 A, 3 pole, Utilization category: AC-1: Non-inductive or slightly inductive loads, resistance furnaces, NAC-3: Normal AC induction motors: starting, switch off during running, AC-4: Normal AC induction motors: starting, plugging, reversing, inching, Connection technique: Spring-loaded terminals, Notes: Also suitable for motors with efficiency class IE3., IE3-ready devices are identified by the logo on their packaging., Description: Spring-cage terminals on auxiliary and control circuit terminals, Number of poles: 3 pole, Rated operational current AC-3 380 V 400 V: Ie= 18 A , Rated operational current AC-1 Conventional free air thermal current, 3 pole, 50 - 60 Hz Open at 40 °C: Ith =Ie= 40 A, enclosed: Ith= 32 A, Rated operational current AC-1 Conventional free air thermal current, 1 pole open: Ith= 88 A, enclosed: Ith= 80 A, Max. rating for three-phase motors, 50 - 60 Hz AC-3 220 V 230 V: P= 5 kW, 380 V 400 V: P= 7.5 kW, 660 V 690 V: P= 11 kW, Max. rating for three-phase motors, 50 - 60 Hz AC-4 220 V 230 V: P= 2.5 kW, 380 V 400 V: P= 4.5 kW, 660 V 690 V: P= 6.5 kW, Can be combined with auxiliary contact: DILM32-XHIC.., DILA-XHIC(V).., Contacts N/O = Normally open: 1 N/O, Instructions: Contacts to EN 50 012. , Auxiliary current, coil connections with spring-cage connection technology., Main current connections with screw terminals., Voltage AC/DC: AC operation

Sarnane

Tarvik

Sarnane

Tarvik

Sarnane
4044489013713 4015082773762 4015082773779 4015082784478 4015082784492 4015082784485 4015082784515 4015082784522 4015082784546 4015082784539 4015082812034
Tarvik
4044489013713 4015082773762 4015082773779 4015082784478 4015082784492 4015082784485 4015082784515 4015082784522 4015082784546 4015082784539 4015082812034
Sarnane
4015082764289 4015082764258 4015082773779 4015082765323 4015082784515 4015082784492 4015082784539 4015082784546 4015082812034 4015081058822
Tarvik
4015082764241 4015082764265 4015082764258 4015082764210 4015082764272 4015082764289 4015082764296 4015082765323 4015082773779 4015082773762