Registreeru, et avada oma eksklusiivsed B2B hinnad ja alustada ostlemist. Registreeru kohe!
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 1
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 2
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 3
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 4
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 5
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 6
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 7
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 8
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 9
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 10
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 11
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 12
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 13
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 14
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 15
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 16
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 17
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 18
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 19
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 20
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 21
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 22
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 23
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 24
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 25
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 26
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 27
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 28
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 29
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 image 30
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 1
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 2
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 3
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 4
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 5
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 6
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 7
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 8
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 9
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 10
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 11
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 12
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 13
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 14
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 15
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 16
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 17
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 18
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 19
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 20
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 21
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 22
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 23
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 24
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 25
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 26
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 27
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 28
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 29
Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2 thumbnail 30

Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2

Laos: Ei Hankija laovaru: Ei Minimaalne tellimuse kogus: 5
Hind (ilma KM-ta):
13,50 €
Hind kehtib kuni 31.12.24
Vahesumma: 67,50 € MOQ: 5
EAN: 5027590513876
MPN: TFN01C
Pakend: 1
Karp: 5

Technical Information

Toote seisukord Uus
Tootja nimi Fuse-base, LV, 16 A, AC 400 V, D01, 3P, IEC, suitable wire 1.5 - 4 mm2
Bränd EATON
Kategooriad Kaitsmed
Päritoluriik SI
Harmoneeritud süsteemi kood 8536 3010 00
Paigaldusviis Kruviühendus
Tunnusvool 16 A
Tunnuspinge 400 V
Pooluste arv 3
Materjal Portselan
Suurusaste D01
Kattega Yes

Pakendamise üksikasjad

Pakkimistase 1 5027590513876
Pakkimistase 2 5027590184595

Kirjeldus

Fuse accessory, fuse-base, low voltage, 16 A, AC 400 V, D01, 3P, IEC, suitable for 1.5 - 4 mm2 connecting leads, for size D01 fuse-link, E18. Supplied with: protection cover

Sarnane

Tarvik

Sarnane

Tarvik