Registreeru, et avada oma eksklusiivsed B2B hinnad ja alustada ostlemist. Registreeru kohe!
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 1
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 2
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 3
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 4
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 5
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 6
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 7
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 8
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 9
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 10
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 11
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 12
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 13
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 14
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 15
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 16
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 17
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 18
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 19
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 20
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 21
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 22
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 image 23
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 1
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 2
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 3
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 4
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 5
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 6
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 7
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 8
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 9
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 10
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 11
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 12
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 13
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 14
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 15
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 16
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 17
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 18
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 19
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 20
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 21
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 22
Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20 thumbnail 23

Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20

Laos: Ei Hankija laovaru: Ei Minimaalne tellimuse kogus: 1
Hind (ilma KM-ta):
30,80 €
Hind kehtib kuni 31.12.24
EAN: 4015082784775
MPN: 278477
Pakend: 1

Technical Information

Toote seisukord Uus
Tootja nimi Motor-protective circuit-breaker, 660 V 690 V: 0.18 kW, Ir= 0.25 - 0.4 A, IP20
Bränd EATON
Kategooriad Mootori kaitselülitid
Päritoluriik DE
Harmoneeritud süsteemi kood 8536 2010 00
Laius 45 mm
Kõrgus 90 mm
Sügavus 93 mm
Tunnustalitlusvõimsus, AC-3, 400 V 0.09 kW
Sisseehitatud abilülitiga No
Nominaalne püsivool Iu 0.4 A
Sisseehitatud alapingevabastiga No
Pooluste arv 3
Tunnus-talitluspinge 690 V
Liigkoormuskaitse sättepiirkond 0.25-0.4 A
Kaitseaste (IP) IP20
Termokaitsega No
Peaahela ühendusviis Kruviühendus
Juhtelemendi liik Surunupp
Väljalülituspõhimõte Termomagnetiline
Nominaalne käitusvõimsus AC-3, 230 V korral 0.06 kW
Nimi lahutusvõime lühisel Icu 400 V AC korral 50 kA
Viivituseta lühisvabasti seadistuspiirkond 6.2 A
Faasirikketundlik Yes
Seadme ehitus Fikseeritud paigaldusega seade

Pakendamise üksikasjad

Pakkimistase 1 4015082784775

Kirjeldus

Motor-protective circuit-breaker according to IEC/EN60947, 3 pole size PKZM01, with adjustable overload and non-delayed short-circuit release, phase failure sensitive, screw and snap fitting, cap installation dimension 45mm, rated operating voltage Ue 690V, degree of protection IP20, finger proof according to VDE 0106 T. 100, accessories: auxiliary contact, voltage release

Sarnane

Tarvik

Sarnane

Tarvik

Sarnane
4015080828822 4015080828846 4015081013715 4015081013722 4015081014019 4015082296810 4015082322892 4015082322908 4015082625184 4015082814045
Tarvik
4015080828822 4015080828846 4015081013715 4015081013722 4015081014019 4015082296810 4015082322892 4015082322908 4015082625184 4015082814045
Sarnane
4015080728986 4015080639602 4015080731351 4015080449454 4015080327202 4015080731382 4015080728948 4015080828822 4015080728962 4015080639619
Tarvik
4015080828815 4015080828822 4015080828846 4015081013722 4015081013715 4015081014019 4015082296810 4015082322908 4015082322892 4015082625184