Reģistrējieties, lai atbloķētu savas ekskluzīvās B2B cenas un sāktu iepirkties. Reģistrējieties tagad!
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 1
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 2
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 3
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 4
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 5
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 6
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 7
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 8
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 9
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 10
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 11
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 12
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 13
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 14
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 15
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 16
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals image 17
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 1
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 2
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 3
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 4
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 5
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 6
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 7
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 8
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 9
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 10
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 11
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 12
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 13
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 14
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 15
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 16
Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals thumbnail 17

Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals

Ir noliktavā: Nē Piegādātāja krājumi: Nē Minimālais pasūtījuma daudzums: 1
Cena (bez PVN):
239,82 €
Šī cena ir spēkā līdz 31.12.24
EAN: 4015082395995
MPN: 239599
Iepakojums: 1

Technical Information

Preces stāvoklis Jauns
Ražotāja nosaukums Contactor, 380 V 400 V 75 kW, 2 N/O, 2 NC, RAC 440: 380 - 440 V 50/60 Hz, AC operation, Screw terminals
Zīmols EATON
Kategorijas Modulārie slēdži
Izcelsmes valsts RO
Harmonizētās sistēmas kods 8536 4900 00
Moduļu versija No
Nominālā darbības jauda pie AC-3, 400 V 75 kW
Parasti atvērto kontaktu skaits kā galvenais kontakts 3
Parasti slēgto kontaktu skaits kā galvenais kontakts 0
Papildu kontaktu skaits kā parasti atvērts kontakts 2
Papildkontaktu skaits kā parasti slēgts kontakts 2
Nominālā darba strāva Ti pie AC-3, 400 V 150 A
Nominālā darba strāva Ti pie AC-1, 400 V 190 A
Nominālais vadības barošanas spriegums pie AC 50 Hz 380-440 V
Nominālais vadības barošanas spriegums pie AC 60 Hz 380-440 V
Nominālais vadības barošanas spriegums pie līdzstrāvas 0 V
Galvenās ķēdes elektriskā pieslēguma veids Skrūvju savienojums
Sprieguma veids iedarbināšanai AC
Nominālā darba strāva Ti pie AC-4, 400 V 65 A
Nominālā darbības jauda pie AC-4, 400 V 33 kW
Nominālā darbības jauda NEMA 93 kW

Iepakojuma informācija

Iepakojuma līmenis 1 4015082395995

Apraksts

Contactor, Application: Contactors for Motors, Complete devices up to 170 A, Utilization category: AC-1: Non-inductive or slightly inductive loads, resistance furnaces, NAC-3: Normal AC induction motors: starting, switch off during running, AC-4: Normal AC induction motors: starting, plugging, reversing, inching, Connection technique: Screw terminals, Notes: Also suitable for motors with efficiency class IE3., IE3-ready devices are identified by the logo on their packaging., Rated operational current AC-3 380 V 400 V: Ie= 150 A, Rated operational current AC-1 Conventional free air thermal current, 3 pole , 50 - 60 Hz Open at 40 °C: Ith =Ie= 190 A, enclosed: Ith= 144 A, Rated operational current AC-1 Conventional free air thermal current, 1 pole open: Ith= 400 A, enclosed: Ith= 360 A, Max. rating for three-phase motors, 50 - 60 Hz AC-3 220 V 230 V: P= 48 kW, 380 V 400 V: P= 75 kW, 660 V 690 V: P= 96 kW, Max. rating for three-phase motors, 50 - 60 Hz AC-4 220 V 230 V: P= 20 kW, 380 V 400 V: P= 33 kW, 660 V 690 V: P= 48 kW, Contacts N/O = Normally open: 2 N/O, Contacts N/C = Normally closed: 2 NC, Instructions: Contacts to EN 50 012., integrated suppressor circuit in actuating electronics, with mirror contact., Voltage AC/DC: AC operation

Līdzīgs

Piederums

Līdzīgs

Piederums

Līdzīgs
4015082784270 4015082784621 4015082784638 4015082784645 4015082784652 4015082784669 4015082784690 4015082784706 4015082784713 4015082847685
Piederums
4015082784270 4015082784621 4015082784638 4015082784645 4015082784652 4015082784669 4015082784690 4015082784706 4015082784713 4015082847685
Līdzīgs
4015082847685 4015082784645 4015082301125 4015082784270 4015082784690 4015082784713 4015081332885 4015080830948 4015081014071 4015082075170
Piederums
4015082784713 4015082847685 4015081332885 4015081332861 4015080830948 4015081014071 4015081015719 4015081062614 4015082075170 4015082301125