Зарегистрируйтесь, чтобы разблокировать ваши эксклюзивные B2B цены и начать покупки. Зарегистрируйтесь сейчас!
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 1
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 2
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 3
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 4
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 5
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 6
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 7
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 8
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 9
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 10
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 11
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 12
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 13
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 14
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 15
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 16
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 17
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 18
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 19
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 20
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 21
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 22
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 23
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 24
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 25
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 26
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 27
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 28
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 29
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 30
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 31
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 32
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 1
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 2
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 3
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 4
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 5
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 6
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 7
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 8
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 9
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 10
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 11
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 12
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 13
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 14
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 15
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 16
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 17
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 18
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 19
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 20
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 21
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 22
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 23
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 24
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 25
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 26
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 27
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 28
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 29
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 30
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 31
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 32

2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM

В наличии: Нет Запасы поставщика: Нет Минимальное количество заказа: 10
Цена (без НДС):
5,03 €
Цена действительна до 31.12.24
Промежуточный итог: 50,30 € MOQ: 10
EAN: 5027590531153
MPN: PV-2-5A10-1P
Упаковка: 1

Technical Information

Состояние товара Новый
Название производителя PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM
Бренд EATON
Категории Продукты без категории
Страна происхождения IN
Код гармонизированной системы 8536 2010 00

Сведения об упаковке

Уровень упаковки 1 5027590531153

Описание

2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM