Register to unlock your exclusive B2B prices and start shopping. Sign up now!
1600AMP 250V AC SEMI-COND FUSE image 1
1600AMP 250V AC SEMI-COND FUSE image 2
1600AMP 250V AC SEMI-COND FUSE image 3
1600AMP 250V AC SEMI-COND FUSE image 4
1600AMP 250V AC SEMI-COND FUSE image 5
1600AMP 250V AC SEMI-COND FUSE image 6
1600AMP 250V AC SEMI-COND FUSE image 7
1600AMP 250V AC SEMI-COND FUSE image 8
1600AMP 250V AC SEMI-COND FUSE image 9
1600AMP 250V AC SEMI-COND FUSE image 10
1600AMP 250V AC SEMI-COND FUSE image 11
1600AMP 250V AC SEMI-COND FUSE image 12
1600AMP 250V AC SEMI-COND FUSE image 13
1600AMP 250V AC SEMI-COND FUSE image 14
1600AMP 250V AC SEMI-COND FUSE image 15
1600AMP 250V AC SEMI-COND FUSE image 16
1600AMP 250V AC SEMI-COND FUSE image 17
1600AMP 250V AC SEMI-COND FUSE image 18
1600AMP 250V AC SEMI-COND FUSE image 19
1600AMP 250V AC SEMI-COND FUSE image 20
1600AMP 250V AC SEMI-COND FUSE image 21
1600AMP 250V AC SEMI-COND FUSE image 22
1600AMP 250V AC SEMI-COND FUSE image 23
1600AMP 250V AC SEMI-COND FUSE image 24
1600AMP 250V AC SEMI-COND FUSE image 25
1600AMP 250V AC SEMI-COND FUSE image 26
1600AMP 250V AC SEMI-COND FUSE image 27
1600AMP 250V AC SEMI-COND FUSE image 28
1600AMP 250V AC SEMI-COND FUSE thumbnail 1
1600AMP 250V AC SEMI-COND FUSE thumbnail 2
1600AMP 250V AC SEMI-COND FUSE thumbnail 3
1600AMP 250V AC SEMI-COND FUSE thumbnail 4
1600AMP 250V AC SEMI-COND FUSE thumbnail 5
1600AMP 250V AC SEMI-COND FUSE thumbnail 6
1600AMP 250V AC SEMI-COND FUSE thumbnail 7
1600AMP 250V AC SEMI-COND FUSE thumbnail 8
1600AMP 250V AC SEMI-COND FUSE thumbnail 9
1600AMP 250V AC SEMI-COND FUSE thumbnail 10
1600AMP 250V AC SEMI-COND FUSE thumbnail 11
1600AMP 250V AC SEMI-COND FUSE thumbnail 12
1600AMP 250V AC SEMI-COND FUSE thumbnail 13
1600AMP 250V AC SEMI-COND FUSE thumbnail 14
1600AMP 250V AC SEMI-COND FUSE thumbnail 15
1600AMP 250V AC SEMI-COND FUSE thumbnail 16
1600AMP 250V AC SEMI-COND FUSE thumbnail 17
1600AMP 250V AC SEMI-COND FUSE thumbnail 18
1600AMP 250V AC SEMI-COND FUSE thumbnail 19
1600AMP 250V AC SEMI-COND FUSE thumbnail 20
1600AMP 250V AC SEMI-COND FUSE thumbnail 21
1600AMP 250V AC SEMI-COND FUSE thumbnail 22
1600AMP 250V AC SEMI-COND FUSE thumbnail 23
1600AMP 250V AC SEMI-COND FUSE thumbnail 24
1600AMP 250V AC SEMI-COND FUSE thumbnail 25
1600AMP 250V AC SEMI-COND FUSE thumbnail 26
1600AMP 250V AC SEMI-COND FUSE thumbnail 27
1600AMP 250V AC SEMI-COND FUSE thumbnail 28

1600AMP 250V AC SEMI-COND FUSE

In stock: No Vendor stock: No Minimal order quantity: 10
Price (excl. VAT):
8,28 €
This price is valid until 31.12.24
Subtotal: 82,80 € MOQ: 10
EAN: 5027590482929
MPN: 50FE
Package: 1
Box: 10

Technical Information

Item condition New
Manufacture name 1600AMP 250V AC SEMI-COND FUSE
Brand EATON
Categories Fuses
Country of origin IN
Harmonized System Code 8536 1010 00
Type of current AC/DC
Rated current 50 A
Colour code None
Utilization category aR (accompanied semiconductor protection)
Type of fuse status indicator None
Breaking capacity 200 kA
Rated voltage AC 690 V
Rated voltage DC 500 V
Power loss at rated current 11 W
Fuse construction type according to IEC 60269 Other
Centre-to-centre distance of connections 61.8 mm
Mounting holes M6

Packing details

Packing level 1 5027590482929
Packing level 2 5027590049269
Packing level 3 5027590354592

Description

Fuse, Fuse-link, high speed, 50 A, AC 690 V, DC 500 V, BS88, 19 x 77 mm, aR, BS, offset bolted tags, protection of DC common bus, DC drives, power converters/rectifiers and reduced voltage starters, BS88-4, IEC 60269-4, Breaking Capacity 200 kA, Optional accessories fuse-holder BH-0111