Register to unlock your exclusive B2B prices and start shopping. Sign up now!
FUSE 400A 1250V 2FU/115 AR CU image 1
FUSE 400A 1250V 2FU/115 AR CU image 2
FUSE 400A 1250V 2FU/115 AR CU image 3
FUSE 400A 1250V 2FU/115 AR CU image 4
FUSE 400A 1250V 2FU/115 AR CU image 5
FUSE 400A 1250V 2FU/115 AR CU image 6
FUSE 400A 1250V 2FU/115 AR CU image 7
FUSE 400A 1250V 2FU/115 AR CU image 8
FUSE 400A 1250V 2FU/115 AR CU image 9
FUSE 400A 1250V 2FU/115 AR CU image 10
FUSE 400A 1250V 2FU/115 AR CU image 11
FUSE 400A 1250V 2FU/115 AR CU image 12
FUSE 400A 1250V 2FU/115 AR CU image 13
FUSE 400A 1250V 2FU/115 AR CU image 14
FUSE 400A 1250V 2FU/115 AR CU image 15
FUSE 400A 1250V 2FU/115 AR CU image 16
FUSE 400A 1250V 2FU/115 AR CU thumbnail 1
FUSE 400A 1250V 2FU/115 AR CU thumbnail 2
FUSE 400A 1250V 2FU/115 AR CU thumbnail 3
FUSE 400A 1250V 2FU/115 AR CU thumbnail 4
FUSE 400A 1250V 2FU/115 AR CU thumbnail 5
FUSE 400A 1250V 2FU/115 AR CU thumbnail 6
FUSE 400A 1250V 2FU/115 AR CU thumbnail 7
FUSE 400A 1250V 2FU/115 AR CU thumbnail 8
FUSE 400A 1250V 2FU/115 AR CU thumbnail 9
FUSE 400A 1250V 2FU/115 AR CU thumbnail 10
FUSE 400A 1250V 2FU/115 AR CU thumbnail 11
FUSE 400A 1250V 2FU/115 AR CU thumbnail 12
FUSE 400A 1250V 2FU/115 AR CU thumbnail 13
FUSE 400A 1250V 2FU/115 AR CU thumbnail 14
FUSE 400A 1250V 2FU/115 AR CU thumbnail 15
FUSE 400A 1250V 2FU/115 AR CU thumbnail 16

FUSE 400A 1250V 2FU/115 AR CU

In stock: No Vendor stock: No Minimal order quantity: 10
Price (excl. VAT):
4,37 €
This price is valid until 24.12.24
Subtotal: 43,70 € MOQ: 10
EAN: 5027590506311
MPN: PV-5A10-T
Package: 1
Box: 10

Technical Information

Item condition New
Manufacture name FUSE 400A 1250V 2FU/115 AR CU
Brand EATON
Categories Fuses
Country of origin IN
Harmonized System Code 8536 1010 00
Model Ceramic fuse
Size 10x38 mm
Voltage type DC
Rated current 5 A
Rated voltage 1000 V
Release characteristic Other
Utilization category gPV (photovoltaic protection)
Type of fuse status indicator Other
Breaking capacity 50 kA
Rated operating frequency 0 Hz
Power loss at rated current 1.6 W

Packing details

Packing level 1 5027590506311
Packing level 2 5027590288880
Packing level 3 5027590366175

Description

Fuse, Fuse-link, high speed, 5 A, DC 1000 V, IEC 60269-6 type A, 10 x 59 mm, gPV, UL PV, IEC, UL, cylindrical with offset bolted tags, protection of solar PV strings, IEC 60269-6, UL 249-19, Breaking Capacity 50 kA