Register to unlock your exclusive B2B prices and start shopping. Sign up now!
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 1
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 2
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 3
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 4
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 5
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 6
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 7
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 8
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 9
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 10
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 11
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 12
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 13
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 14
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 15
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 16
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE image 17
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 1
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 2
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 3
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 4
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 5
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 6
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 7
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 8
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 9
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 10
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 11
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 12
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 13
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 14
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 15
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 16
1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE thumbnail 17

1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE

In stock: No Vendor stock: No Minimal order quantity: 10
Price (excl. VAT):
44,00 €
This price is valid until 31.12.24
Subtotal: 440,00 € MOQ: 10
EAN: 5027590486576
MPN: 6SRC750
Package: 1
Box: 10

Technical Information

Item condition New
Manufacture name 1.4KV ac. 1.25KV dc. 25 AMP 2" FUSE
Brand EATON
Categories Fuses
Country of origin HU
Harmonized System Code 8536 1010 00
Model Ceramic fuse
Size Other
Voltage type DC
Rated current 6 A
Rated voltage 750 V
Release characteristic Other
Utilization category gR (general purpose semiconductor protection)
Type of fuse status indicator Other
Rated operating frequency 45-62 Hz

Packing details

Packing level 1 5027590486576
Packing level 2 5027590084512

Description

6Amp 750V dc TRACTION FUSE