Item condition | New |
Manufacture name | MAS LEDCandleND2.3-40W E14 827 B35CL GUE |
Brand | PHILIPS |
Categories |
E14 LED Lamps |
Country of origin | CN |
Harmonized System Code | 8539 5200 00 |
Energy Class | A |
EPREL - European Product Registry for Energy Labelling | 1443705 |
Socket | E14 |
Colour rendering index CRI | 80-89 |
Diameter | 35 mm |
Lamp efficacy | 210 lm/W |
Lamp shape | Candle |
Length | 111 mm |
Nominal voltage | 220-240 V |
Type of cover | Clear |
Colour temperature | 2700 K |
Lamp power | 2.3 W |
Luminous flux | 485 lm |
Filament lamp | Yes |
Packing level 1 | 8720169188938, 8720169188938 |
Packing level 2 | 8720169188945 |
Packing level 3 | 8720169188938 |
Colour | White |
Colour housing | Other |
Voltage type | AC |
With remote control | No |
Suitable for electronic ballast | No |
Remote operation possible | No |
Degree of protection (IP) | IP20 |
Colour of light according to EN 12464-1 | Warm white <3300 K |
Average nominal lifespan | 50000 h |
Nominal current | 25 mA |
Weighted energy consumption in 1000 hours | 3 kWh |
IFTTT support available | No |
Colour consistency (McAdam ellipse) | SDCM6 |
Total harmonic distortion | 1.1 |
Photobiological safety according to EN 62471 | RG1 |
Lamp designation | Other |
Min. number of switching cycles | 50000 |
Rated luminous flux according to IEC 62612 | 485 lm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Suitable for magnetic ballast | No |
Energy efficiency class according to EU regulation 2019/2015 | A |
Power factor | 0.4 |
Energy Efficiency Index (EEI) | 0.0533 |
This is the most efficient LED candle from Philips brand. 210lm/W helps to concrete the company statement of sustainability. 50000 hour lifetime helps to extend the replacement cycle to reduce the waste. This is not only the high SPEC product, but also keep the light quality of Philips brand