Register to unlock your exclusive B2B prices. Register now
FUSE 500A 1000V DC gR 3HT image 1
FUSE 500A 1000V DC gR 3HT image 2
FUSE 500A 1000V DC gR 3HT image 3
FUSE 500A 1000V DC gR 3HT image 4
FUSE 500A 1000V DC gR 3HT image 5
FUSE 500A 1000V DC gR 3HT image 6
FUSE 500A 1000V DC gR 3HT image 7
FUSE 500A 1000V DC gR 3HT image 8
FUSE 500A 1000V DC gR 3HT image 9
FUSE 500A 1000V DC gR 3HT image 10
FUSE 500A 1000V DC gR 3HT image 11
FUSE 500A 1000V DC gR 3HT image 12
FUSE 500A 1000V DC gR 3HT image 13
FUSE 500A 1000V DC gR 3HT image 14
FUSE 500A 1000V DC gR 3HT image 15
FUSE 500A 1000V DC gR 3HT image 16
FUSE 500A 1000V DC gR 3HT image 17
FUSE 500A 1000V DC gR 3HT image 18
FUSE 500A 1000V DC gR 3HT image 19
FUSE 500A 1000V DC gR 3HT image 20
FUSE 500A 1000V DC gR 3HT image 21
FUSE 500A 1000V DC gR 3HT image 22
FUSE 500A 1000V DC gR 3HT image 23
FUSE 500A 1000V DC gR 3HT image 24
FUSE 500A 1000V DC gR 3HT image 25
FUSE 500A 1000V DC gR 3HT image 26
FUSE 500A 1000V DC gR 3HT image 27
FUSE 500A 1000V DC gR 3HT image 28
FUSE 500A 1000V DC gR 3HT image 29
FUSE 500A 1000V DC gR 3HT image 30
FUSE 500A 1000V DC gR 3HT image 31
FUSE 500A 1000V DC gR 3HT image 32

FUSE 500A 1000V DC gR 3HT

In stock price (excl. VAT):
9,02 €
This price is valid until 2024-12-31
Price per m: 9,02 €
EAN: 5027590505437
MPN: PV-12A10F85L
Our warehouse: No Vendor stock: No
Per package: 1 Per box: 10 Per pallet: N/A
Technical data
Item condition New
Manufacture name FUSE 500A 1000V DC gR 3HT
Brand EATON
Categories Fuses
Country of origin IN
Harmonized System Code 8536 2010 00
Voltage type DC
Rated current 12.000 A
Release characteristic Other
Utilization category gPV (photovoltaic protection)
Type of fuse status indicator Other
Power loss at rated current 3.500 W
Packing details
Packing level 1 5027590505437
Packing level 2 5027590414777
Description
12AMP 1500V DC SOLAR FERRULE 10 X 85MM

Accessories