Register to unlock your exclusive B2B prices and start shopping. Sign up now!
HIGH BAY GEN 4 87W 840 70DEG IP65 image 1
MD02 image 2
HIGH BAY GEN 4 87W 840 70DEG IP65 image 3
HIGH BAY GEN 4 87W 840 70DEG IP65 image 4
MD32 image 5
MD15 image 6
MD16 image 7
MD20 image 8
HIGH BAY GEN 4 87W 840 70DEG IP65 image 9
HIGH BAY GEN 4 87W 840 70DEG IP65 image 10
HIGH BAY GEN 4 87W 840 70DEG IP65 image 11
HIGH BAY GEN 4 87W 840 70DEG IP65 image 12
HIGH BAY GEN 4 87W 840 70DEG IP65 image 13
HIGH BAY GEN 4 87W 840 70DEG IP65 image 14
HIGH BAY GEN 4 87W 840 70DEG IP65 image 15
HIGH BAY GEN 4 87W 840 70DEG IP65 image 16
HIGH BAY GEN 4 87W 840 70DEG IP65 image 17
HIGH BAY GEN 4 87W 840 70DEG IP65 image 18
HIGH BAY GEN 4 87W 840 70DEG IP65 image 19
HIGH BAY GEN 4 87W 840 70DEG IP65 image 20
HIGH BAY GEN 4 87W 840 70DEG IP65 image 21
HIGH BAY GEN 4 87W 840 70DEG IP65 image 22
HIGH BAY GEN 4 87W 840 70DEG IP65 image 23
HIGH BAY GEN 4 87W 840 70DEG IP65 image 24
HIGH BAY GEN 4 87W 840 70DEG IP65 image 25
HIGH BAY GEN 4 87W 840 70DEG IP65 image 26
HIGH BAY GEN 4 87W 840 70DEG IP65 image 27
HIGH BAY GEN 4 87W 840 70DEG IP65 image 28
HIGH BAY GEN 4 87W 840 70DEG IP65 image 29
HIGH BAY GEN 4 87W 840 70DEG IP65 image 30
HIGH BAY GEN 4 87W 840 70DEG IP65 image 31
HIGH BAY GEN 4 87W 840 70DEG IP65 image 32
HIGH BAY GEN 4 87W 840 70DEG IP65 image 33
HIGH BAY GEN 4 87W 840 70DEG IP65 image 34
HIGH BAY GEN 4 87W 840 70DEG IP65 image 35
HIGH BAY GEN 4 87W 840 70DEG IP65 image 36
HIGH BAY GEN 4 87W 840 70DEG IP65 image 37
HIGH BAY GEN 4 87W 840 70DEG IP65 image 38
HIGH BAY GEN 4 87W 840 70DEG IP65 image 39
HIGH BAY GEN 4 87W 840 70DEG IP65 image 40
HIGH BAY GEN 4 87W 840 70DEG IP65 image 41
HIGH BAY GEN 4 87W 840 70DEG IP65 image 42
HIGH BAY GEN 4 87W 840 70DEG IP65 image 43
HIGH BAY GEN 4 87W 840 70DEG IP65 image 44
HIGH BAY GEN 4 87W 840 70DEG IP65 image 45
HIGH BAY GEN 4 87W 840 70DEG IP65 image 46
HIGH BAY GEN 4 87W 840 70DEG IP65 image 47
HIGH BAY GEN 4 87W 840 70DEG IP65 image 48
HIGH BAY GEN 4 87W 840 70DEG IP65 image 49
HIGH BAY GEN 4 87W 840 70DEG IP65 image 50
HIGH BAY GEN 4 87W 840 70DEG IP65 image 51
HIGH BAY GEN 4 87W 840 70DEG IP65 image 52
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 1
MD02 thumbnail 2
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 3
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 4
MD32 thumbnail 5
MD15 thumbnail 6
MD16 thumbnail 7
MD20 thumbnail 8
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 9
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 10
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 11
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 12
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 13
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 14
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 15
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 16
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 17
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 18
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 19
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 20
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 21
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 22
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 23
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 24
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 25
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 26
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 27
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 28
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 29
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 30
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 31
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 32
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 33
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 34
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 35
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 36
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 37
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 38
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 39
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 40
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 41
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 42
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 43
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 44
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 45
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 46
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 47
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 48
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 49
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 50
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 51
HIGH BAY GEN 4 87W 840 70DEG IP65 thumbnail 52

HIGH BAY GEN 4 87W 840 70DEG IP65

In stock: No Vendor stock: No Minimal order quantity: 1
Price (excl. VAT):
128,138 €
This price is valid until 31.12.24
Split box: 10,00 €
EAN: 4058075692787
MPN: 4058075692787
Box: 1
Pallet: 81

Technical Information

Item condition New
Manufacture name HIGH BAY GEN 4 87W 840 70DEG IP65
Brand LEDVANCE
Categories High bay
Country of origin CN
Harmonized System Code 9405 1190 00
Colour rendering index CRI 80-89
Length 1500 mm
Lamp type LED not exchangeable
Impact strength IK08
Nominal voltage 220-240 V
Degree of protection (IP) IP65
Beam angle Wide beam 41-80°
Colour temperature 4000 K
Max. system power 87 W
Rated luminous flux according to IEC 62722-2-1 13000 lm
Luminaire efficacy 150 lm/W

Packing details

Packing level 1 4058075692787, 4058075692787
Packing level 2 4058075692787

Other Technical data

Protection class I
Outer diameter 280 mm
Reflector None
Lamp holder None
Connection type Other
Colour housing Black
Voltage type AC
Type of control gear Electronic ballast
Ball-proof No
Number of poles 3
Housing material Aluminium
Suitable for emergency lighting No
Light sharing Symmetric
Material reflector Without reflector
Emergency power supply integrated No
With protective cover Yes
With light source Yes
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 -
Suitable for number of lamps 0
With control gear Yes
Nominal current 400 mA
Colour of light White
Constant light output (CLO) No
Type of wiring Ending
Rated life time L70/B50 at 25 °C 80000 h
Rated life time L90/B10 at 25 °C 35000 h
Colour consistency (McAdam ellipse) SDCM5
Total harmonic distortion 20
Rated ambient temperature according to IEC62722-2-1 -30-50 °C
LED nominal current at constant current 400 mA
Dimming 0-10 V No
Dimming 1-10 V No
Dimming DALI No
Dimming DMX No
Dimming potentiometer (integrated) No
Dimming GPRS No
Dimming LineSwitch No
Dimming manufacturer's proprietary system No
Dimming mains voltage modulation No
Dimming phase cut-off No
Dimming phase cut-on No
Dimming programmable No
Dimming RF No
Dimming Sine Wave Reduction No
Dimming Touch and Dim No
Dimming Zigbee No
Dimming with push-button No
No dim function Yes
Light distributor None
Dimming DSI No
Suitable for auxiliary lamp No
Colour temperature adjustable No
Luminous flux adjustable No
Beam angle adjustable No
Exchangeable control gear No
Power factor 0.95

Downloads

Description

High-bay luminaires up to 150 lm/W and attractive UGR. Product features: Different luminous flux and beam angle for mounting heights of ~ 6 m to 14 m in 4000 K or 6500 K. Product benefits: Improved UGR compared to previous generations, down to UGR ≤ 22 in combination with reflector. High luminous efficacy. Energy savings of up to 64 % compared to conventional high bay luminaires. 5 years guarantee. Optimized weight and size due to compact design. Areas of application: Replacement for high bay luminaires with mercury vapor or metal halide lamps. Warehouses. Logistics halls. Industry. High ceiling (e.g. in shopping malls, airports, commercial buildings, lobbies). Equipment / Accessories: Mounting hook included. Mounting brackets, reflectors and refractors available as separate accessory.
Replaces
4058075452374