Item condition | New |
Manufacture name | SMART+ SPOT GU10 TW 4.9 W 220…240 V 36 ° GU10 |
Brand | LEDVANCE |
Categories |
PAR LED spots Reflector LED spots Smart LED LED Lamps GU10 5W LED Lamps GU10 1W LED Lamps GU10 Dimmable LED Lamps GU10 2700K |
Country of origin | CN |
Harmonized System Code | 8539 5200 00 |
Energy Class | G |
EPREL - European Product Registry for Energy Labelling | 528192 |
Socket | GU10 |
Dimmable | Yes |
Colour rendering index CRI | 80-89 |
Diameter | 50 mm |
Lamp efficacy | 70 lm/W |
Lamp shape | Reflector |
Length | 55 mm |
Nominal voltage | 220-240 V |
Type of cover | Frosted |
Colour temperature | 2700 K |
Lamp power | 5 W |
Luminous flux | 350 lm |
Filament lamp | No |
Beam angle | 45 ° |
Packing level 1 | 4058075208438 |
Packing level 2 | 4058075213777 |
Packing level 3 | 4058075208438 |
Colour | White |
Colour housing | White |
Voltage type | AC |
With remote control | No |
Energy efficiency class | A+ |
Luminous intensity | 470 cd |
Remote operation possible | Yes |
Degree of protection (IP) | IP20 |
Colour of light according to EN 12464-1 | Warm white <3300 K |
Average nominal lifespan | 20000 h |
Nominal current | 44 mA |
Weighted energy consumption in 1000 hours | 5 kWh |
IFTTT support available | Yes |
Colour consistency (McAdam ellipse) | SDCM6 |
Photobiological safety according to EN 62471 | RG0 |
Lamp designation | PAR16 |
Min. number of switching cycles | 100000 |
Rated luminous flux according to IEC 62612 | 350 lm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | Yes |
Compatible with Amazon Alexa | Yes |
Energy efficiency class according to EU regulation 2019/2015 | G |
Power factor | 0.5 |
Energy Efficiency Index (EEI) | 0.17 |
LED retrofit reflector lamps with smart home technology, color temperature adjustable, PAR16. Product features: LED PAR 16 lamp with wireless smart lighting function. Adjustable light color via Tunable White: Warm White to Cool White (2,700 K…6,500 K). Dimmable. Network protocol: Zigbee LL 2.0. Lifetime: up to 20,000 h. Controllable via compatible smart home system (gateway and app) or SMART+ Switch. For full functionality connection to a compatible smart home System (gateway and app) required. Product benefits: Up to 80 % less energy consumption compared to halogen lamps. Easy to install and use. Contains no mercury. Areas of application: General illumination. Outdoor applications only in suitable luminaires. Equipment / Accessories: Control via app requires LIGHTIFY system (app and gateway) or other compatible Smart home system.